<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projecting RBIs</title>
	<atom:link href="http://fantasybullpen.com/uncategorized/projecting-rbis/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasybullpen.com/uncategorized/projecting-rbis/</link>
	<description>The application of sabermetrics in Major League Baseball and in fantasy sports to WIN!</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:56:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://fantasybullpen.com/uncategorized/projecting-rbis/comment-page-1/#comment-286</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 11 Feb 2009 18:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://fantasybullpen.com/?p=359#comment-286</guid>
		<description>Thanks. FBB junkie. Right now I think this is a solid way to ballpark RBIs, and of course will not account for the luck based spikes, however this isn&#039;t very tested. It&#039;s worked decently on a few players, but I&#039;m still working on it for future projections.</description>
		<content:encoded><![CDATA[<p>Thanks. FBB junkie. Right now I think this is a solid way to ballpark RBIs, and of course will not account for the luck based spikes, however this isn&#8217;t very tested. It&#8217;s worked decently on a few players, but I&#8217;m still working on it for future projections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The man</title>
		<link>http://fantasybullpen.com/uncategorized/projecting-rbis/comment-page-1/#comment-285</link>
		<dc:creator>The man</dc:creator>
		<pubDate>Wed, 11 Feb 2009 04:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://fantasybullpen.com/?p=359#comment-285</guid>
		<description>Nice article. Stats major or just FBB junkie?</description>
		<content:encoded><![CDATA[<p>Nice article. Stats major or just FBB junkie?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

