<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Second half starting pitching targets</title>
	<atom:link href="http://fantasybullpen.com/news-notes/starting-pitching-targets/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasybullpen.com/news-notes/starting-pitching-targets/</link>
	<description>The application of sabermetrics in Major League Baseball and in fantasy sports to WIN!</description>
	<lastBuildDate>Tue, 02 Mar 2010 18:41:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fantasy Links - 6/26/2009 &#124; FanGraphs Fantasy Baseball</title>
		<link>http://fantasybullpen.com/news-notes/starting-pitching-targets/comment-page-1/#comment-293</link>
		<dc:creator>Fantasy Links - 6/26/2009 &#124; FanGraphs Fantasy Baseball</dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://fantasybullpen.com/?p=546#comment-293</guid>
		<description>[...] Alex Geshwind of FantasyBullpen.com lists his &#8220;second half starting pitching targets,&#8221; calling Francisco Liriano the &#8220;ultimate risk reward&#8221; and Randy Johnson a &#8220;decent buy low candidate.&#8221; Geshwind also takes note of Jorge De La Rosa&#8217;s 9.8 K/9 and 3.46 BABIP. [...]</description>
		<content:encoded><![CDATA[<p>[...] Alex Geshwind of FantasyBullpen.com lists his &#8220;second half starting pitching targets,&#8221; calling Francisco Liriano the &#8220;ultimate risk reward&#8221; and Randy Johnson a &#8220;decent buy low candidate.&#8221; Geshwind also takes note of Jorge De La Rosa&#8217;s 9.8 K/9 and 3.46 BABIP. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Links - 6/26/2009</title>
		<link>http://fantasybullpen.com/news-notes/starting-pitching-targets/comment-page-1/#comment-292</link>
		<dc:creator>Fantasy Links - 6/26/2009</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://fantasybullpen.com/?p=546#comment-292</guid>
		<description>[...] Alex Geshwind of FantasyBullpen.com lists his “second half starting pitching targets,” calling Francisco Liriano the “ultimate risk reward” and Randy Johnson a “decent buy low candidate.” Geshwind also takes note of Jorge De La Rosa’s 9.8 K/9 and 3.46 BABIP. [...]</description>
		<content:encoded><![CDATA[<p>[...] Alex Geshwind of FantasyBullpen.com lists his “second half starting pitching targets,” calling Francisco Liriano the “ultimate risk reward” and Randy Johnson a “decent buy low candidate.” Geshwind also takes note of Jorge De La Rosa’s 9.8 K/9 and 3.46 BABIP. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
