<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Bullpen &#187; Trades</title>
	<atom:link href="http://fantasybullpen.com/category/trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasybullpen.com</link>
	<description>The application of sabermetrics in Major League Baseball and in fantasy sports to WIN!</description>
	<lastBuildDate>Thu, 27 Oct 2011 06:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Some RP moves..</title>
		<link>http://fantasybullpen.com/trades/rp-moves/</link>
		<comments>http://fantasybullpen.com/trades/rp-moves/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:48:29 +0000</pubDate>
		<dc:creator>Alex Geshwind</dc:creator>
				<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[FrontArticles]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[LaTroy Hawkins]]></category>
		<category><![CDATA[Leo Nunez]]></category>
		<category><![CDATA[Matt Lindstrom]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Winter Meetings]]></category>

		<guid isPermaLink="false">http://fantasybullpen.com/?p=680</guid>
		<description><![CDATA[UPDATE: Lyon signed for 3 years, $15 million with Houston. As I said, he&#8217;s in decline, and not a legit closer. Crazy big deal for a mediocre middle reliever. Epic-fail by the Astros. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; The Florida Marlins have sent Matt Lindstrom to the Houston Astros for a couple of scrub minor leaguers. This almost guarantees [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>UPDATE: </strong><em>Lyon signed for 3 years, $15 million with Houston. As I said, he&#8217;s in decline, and not a legit closer. Crazy big deal for a mediocre middle reliever. Epic-fail by the Astros. </em><strong><br />
</strong></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>The <strong>Florida Marlins</strong> have sent <strong>Matt Lindstrom</strong> to the <strong>Houston Astros</strong> for a couple of scrub minor leaguers. This almost guarantees that <strong>Leo Nunez </strong>will start the season as closer, but as his 5.17 FIP from last season shows, he&#8217;s simply a disaster waiting to happen. Keep tabs on who his setup man will be this spring, and make sure to have him on your team, at least until Nunez proves he can handle the role.</p>
<p>Meanwhile, some relievers are commanding big chunks of change on the open market. The <strong>Brewers </strong>signed <strong>LaTroy Hawkins</strong> to a 2 year, $7.5 million deal. Don&#8217;t let his 2.13 2009 ERA fool you. He&#8217;s not a realistic closing candidate going forward. Just look at his 6.39 K rate, and 3.97 FIP. He&#8217;s solid, but he&#8217;s being overpaid. Don&#8217;t think of him as a dominant middle reliever, and don&#8217;t expect him to pick up many saves.</p>
<p><strong>Brandon Lyon</strong> is rumored to be looking for a similar deal, coming off a season with a 2.86 ERA. But he, much like Hawkins, doesn&#8217;t have the skills to close. His control took a major step back last year, and his FIP and xFIP both topped 4. He&#8217;s another solid reliever, but his fantasy relevance extends only to saves, and his grip on any closers role would be shaky at best.</p>
<p>Finally, the best reliever readily available at the Winter Meetings has to be <strong>Rafael Soriano.</strong> The <strong>Braves</strong>, who brought in <strong>Billy Wagner</strong> to close, are trying to move Soriano, who unexpectedly excepted arbitration a couple of days ago. He is an elite talent, with a 12.10 K rate last season and a 2.54 FIP. He&#8217;s in the prime of his career, and despite some significant injuries, he&#8217;s managed a career FIP of around 3.3 and a career K rate just under 10. This guy is the real deal, and could close for almost any team. Even if he ends up setting up, he&#8217;s a fantasy asset because of his Ks, ERA, and WHIP, and if that closer were to go down, he&#8217;d be a very good source for saves.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybullpen.com/trades/rp-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harden to Texas, Millwood to O&#8217;s.</title>
		<link>http://fantasybullpen.com/trades/harden-texas-millwood-os/</link>
		<comments>http://fantasybullpen.com/trades/harden-texas-millwood-os/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:23:09 +0000</pubDate>
		<dc:creator>Alex Geshwind</dc:creator>
				<category><![CDATA[2010 Fantasy Baseball]]></category>
		<category><![CDATA[FCG]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Chris Ray]]></category>
		<category><![CDATA[Kevin Millwood]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Winter Meetings]]></category>

		<guid isPermaLink="false">http://fantasybullpen.com/?p=677</guid>
		<description><![CDATA[Day three of the 2009 winter meetings has belonged to Texas GM Jon Daniels so far, who has done a fantastic job of improving his team going into 2010. The Rangers were a +44 run team last year, and with the addition of Rich Harden, and Hamilton, Kinsler, and maybe even Davis returning to 2008 [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://fantasybullpen.com/wp-content/uploads/2009/12/484090831624A_Astros_at_Cubs.JPG"><img class="alignright size-medium wp-image-678" title="Rich Harden" src="http://fantasybullpen.com/wp-content/uploads/2009/12/484090831624A_Astros_at_Cubs-300x210.jpg" alt="Rich Harden" width="300" height="210" /></a>Day three of the 2009 winter meetings has belonged to Texas GM Jon Daniels so far, who has done a fantastic job of improving his team going into 2010. The Rangers were a +44 run team last year, and with the addition of Rich Harden, and Hamilton, Kinsler, and maybe even Davis returning to 2008 form,  as well as the maturation of Feliz and Holland and the potential debut of Smoak, we are looking at a playoff contender next year.</p>
<p>Mid-afternoon, news broke that the <strong>Baltimore Orioles</strong> had acquire <strong>Kevin Millwood</strong> and $3 million for<strong> Chris Ray</strong> and a PTBN. This move was obviously a great deal for Texas. While Chris Ray is of little value, they get $9 million of Millwood&#8217;s $12 million deal off the books, allowing them to sign Rich Harden latter in the day. I question this move a bit for the Orioles simply because of Millwood&#8217;s cost. Let&#8217;s be clear &#8211; his 2009 ERA of 3.67 was incredibly lucky, and his FIP 4.80 was horrible. But, as we pointed out going into last year, his 2008 2.55 K/BB rate and 4.02 FIP were both quite solid. Bill James projects him at a 4.37 ERA and 175 innings next year, which seems perfectly reasonable, and to be honest, the O&#8217;s aren&#8217;t going to find 5 starters who can give them 175 innings of league average performance. However, if they wanted to spend $9 million, they should have spent it on Harden, or Sheets, or Piniero, or&#8230;. I could go on. Millwood just isn&#8217;t worth the price. Fantasy wise, please ignore Kevin Millwood. He&#8217;s in the exact opposite situation he was in last year, when he had solid underlying numbers but horrible production. Now his production is starting to look good, driving up his price, but his FIP and K/BB rate simply don&#8217;t support his ERA. And Ray sucks, but I think that&#8217;s obvious at this point.</p>
<p>The <strong>Rangers</strong> then turned around and used that extra cash to sign injury-prone but highly talented starter <strong>Rich Harden</strong>. Harden struggled a bit last season, and as a flyball pitcher Texas may not be too kind to him. His stuff was still there though, and his 10.91 K rate and 3.70 xFIP show he is still pitching at a high level. If he can keep the home runs in check, and improve the control a bit, and most importantly, stay healthy, he could be an ace caliber starter. He&#8217;ll cost the Rangers $7.5 million in 2010, with a team option of $11.5 million for 2011. He&#8217;s worth the risk for them, and could be a very solid fantasy sleeper in 2010. Just don&#8217;t count on him to stay healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybullpen.com/trades/harden-texas-millwood-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cano could be headed to Los Angeles</title>
		<link>http://fantasybullpen.com/trades/cano-could-be-headed-to-los-angeles/</link>
		<comments>http://fantasybullpen.com/trades/cano-could-be-headed-to-los-angeles/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 19:21:42 +0000</pubDate>
		<dc:creator>Alex Geshwind</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Chad Billingsley]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Russell Martin]]></category>

		<guid isPermaLink="false">http://fantasybullpen.com/?p=317</guid>
		<description><![CDATA[According to multiple sources, including ESPN.com’s Buster Olney, the New York Yankees and Los Angeles Dodgers are in talks about a possible trade that would send Robinson Cano to the Dodgers. Olney reports that the Yankees preferred package would include either Clayton Kershaw or Chad Billingsley and assuming that offered is turned down they would [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p class="MsoNormal">According to multiple sources, including ESPN.com’s Buster Olney, the New York Yankees and Los Angeles Dodgers are in talks about a possible trade that would send Robinson Cano to the Dodgers.</p>
<p class="MsoNormal">Olney reports that the Yankees preferred package would include either Clayton Kershaw or Chad Billingsley and assuming that offered is turned down they would focus their attention on outfielder Matt Kemp.</p>
<p class="MsoNormal">Early this week, there were rumors that the Yankees would swap Cano for Matt Kemp and Russell Martin, however those talks died down. If the Yankees want to make a serious move for those players together, I would assume an additional prospect or two would have to be added, probably of the caliber of a Philip Hughes or Ian Kennedy.</p>
<p class="MsoNormal">Even if the Yankees are unable to trade Cano to the Dodgers, it is highly likely they would find another team willing to pay big for the second basemen. Although Cano had a poor season in 2008, he was considered almost untouchable a year ago, even in talks for Johan Santana, because of his production early in his career and the length of time until arbitration. If the Yankees were to trade Cano it is likely that Orlando Hudson would be headed to New York. Olney reports that the Yankees have had “internal discussions” regarding Hudson, and that if Cano was traded he would be signed.</p>
<p class="MsoNormal">Robinson Cano’s struggles in 2008 were greatly documented by the New York media. Cano, who had hit .342 and .307 the previous two season with an OPS+ <span> </span>over 120 in both season, was expected by many to make a big leap in 2008. Not only did his average go down to .271 but his defense got progressively worse and <span> </span>his OBP dropped to .305. His 08 OBP was lower than his average in 2007. Although there are many theories as to why Cano struggled in 2008, most people point to him missing Larry Bowa. Cano and Bowa had grown very close during the 2007 season and was missed by Cano last year. Not only is Bowa on the Dodgers, the team Cano is rumored to be headed to, but so is Joe Torre who was also instrumental in Cano’s success. <span> </span>While Cano did struggle in 08 the Dodgers may be expecting him to turn it around with Torre and Bowa, something he may be able to do.</p>
<p class="MsoNormal">Of the potential packages coming back for the Yankees, the most impressive one is probably Matt Kemp and Russell Martin. Although it is unlikely the Yankees get this kind of package just for Cano, it is worth looking at as this deal could grow and both players could potentially end up on the Yankees during the 09 season. Matt Kemp is an impressive young outfielder with a large skill set who struggled last season when his playing time was reduced. It is perfectly reasonable to assume that Kemp can hit in the .300 range with a .375-.400 OBP and a high SLG, as he showed this skill set in the 2007 season. Kemp is 24 and only going to improve, and he fits right into the Yankees gapping whole in center field.</p>
<p class="MsoNormal">As for Russell Martin he has proven over the last few years to be one of the better catchers in baseball. Although his power decreased last season, he made significant strides in OBP while walking more and striking out less. He will be 26 by spring and should be entering the prime of his career. With Jorge Posada aging and his injuries piling up it makes sense that Martin would slide in at catcher and Posada would DH.</p>
<p class="MsoNormal">I doubt the Yankees are able to pull off both Martin and Kemp, and it seems far more likely that Matt Kemp would be in the trade than Russell Martin. But according to Buster Olney the Yankees would prefer a package that included either Clayton Kershaw or Chad Billingsley. I doubt the Dodgers would be sending either of them away, however it is possible the Yankees could get something done that would include one of the young stud pitchers.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybullpen.com/trades/cano-could-be-headed-to-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vazquez traded to Atlanta</title>
		<link>http://fantasybullpen.com/trades/vazquez-traded-to-atlanta/</link>
		<comments>http://fantasybullpen.com/trades/vazquez-traded-to-atlanta/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 04:08:14 +0000</pubDate>
		<dc:creator>Alex Geshwind</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Hot Stove]]></category>
		<category><![CDATA[Javier Vazquez]]></category>
		<category><![CDATA[Tyler Flowers]]></category>

		<guid isPermaLink="false">http://fantasybullpen.com/?p=313</guid>
		<description><![CDATA[The Chicago White Sox traded starting pitcher Javier Vazquez to the Braves for Jo-Jo Reyes, Brent Lillibridge, Tyler Flowers, and several other prospects. The Braves are looking to improve their rotation and Vazquez is a great place to start. Always underrated Vazquez consistently puts up one of the best K/BB rates in the league. 2008 [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The Chicago White Sox traded starting pitcher Javier Vazquez to the Braves for Jo-Jo Reyes, Brent Lillibridge, Tyler Flowers, and several other prospects.</p>
<p>The Braves are looking to improve their rotation and Vazquez is a great place to start. Always underrated Vazquez consistently puts up one of the best K/BB rates in the league. 2008 was a down year for Javy, however his drop off was not nearly as sharp as it may seem. His K/9 was within the same range, dropping 2 points and his HR/9 also stayed about the same. The major concern was his increasing walk rate. Walk rate however is historically not the first skill to go though so I&#8217;m leaning towards some bad luck and an off year more than an actual drop off.</p>
<p>Jo Jo Reyes has showed no signs of having any major league value. Brent Lillibridge is a speedy minor leaguer but his inability to get on base will limit his major league impact. But Chicago isn&#8217;t getting a bad deal. Catching prospect Tyler Flowers dominated high A ball last year with a .920 OPS and 17 home runs, than made an even bigger splash at the Arizona Fall League leading the league in home runs with 12.</p>
<p>I think this trade makes sense for both sides. The Braves needed to improve their rotation this off season and this is a great start. The White Sox will lose one of their top pitchers, but Flowers is an amazing prospect who has demonstrated his ability at one of the highest levels of competition for a prospect, the AFL.</p>
<p>I think Vazquez gets a bump in fantasy value. Chicago isn&#8217;t a &#8220;hitters park,&#8221; but it&#8217;s less pitcher friendly than Atlanta. Flowers might not make an impact for your fantasy team yet, but in keeper or dynasty leagues he should be picked up when possible. His performance in the AFL makes it possible we could see an 09 impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybullpen.com/trades/vazquez-traded-to-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NL News &amp; Notes (8/27)</title>
		<link>http://fantasybullpen.com/trades/nl-news-notes-827/</link>
		<comments>http://fantasybullpen.com/trades/nl-news-notes-827/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 07:46:22 +0000</pubDate>
		<dc:creator>Ryan Gilbert</dc:creator>
				<category><![CDATA[Call-ups]]></category>
		<category><![CDATA[Daily News & Notes]]></category>
		<category><![CDATA[Fantasy Strategy]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://fantasybullpen.com/?p=171</guid>
		<description><![CDATA[Pittsburgh – Craig Hansen has been optioned to AAA Indianapolis in favor of RHP Jesse Chavez.  On Tuesday night, Hansen walked in the tying and go-ahead runs against the Cubs, he was sent to AAA the next morning.  In 30 1/3 innings with Boston this season, Hansen had 3.48 tRA, with Pittsburgh (10 IP), he [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Pittsburgh</strong> – Craig Hansen has been optioned to AAA Indianapolis in favor of RHP Jesse Chavez.  On Tuesday night, Hansen walked in the tying and go-ahead runs against the Cubs, he was sent to AAA the next morning.  In 30 1/3 innings with Boston this season, Hansen had 3.48 tRA, with Pittsburgh (10 IP), he had a horrible 9.35 tRA. In those combined 40 1/3 innings, he had a horrible K/BB rate of 0.80.  If you own this guy, I can’t imagine any active RP that are available in your league.</p>
<p><strong>St. Louis</strong> – Chris Carpenter (shoulder) will have a bullpen session Wednesday, but he continues to describe weakness around his shoulder.  With St. Louis’ playoffs hopes fading away in the 2008 season, if they cannot make a run, and if Carpenter does not feel 100% expect Carpenter to be shut down for the rest of the 2008 campaign.</p>
<p><strong>Atlanta</strong> – Mark Kotsay has been traded to the Boston Red Sox, resulting in the Braves calling up Outfielder Josh Anderson.  Kotsay does not have enough fantasy value to be owned in many leagues, but if he is, give a look to Chris Dickerson or Nelson Cruz, both succeeding in their short-campaigns in the bigs after very successful minor league tenors.</p>
<p><strong>Houston</strong> – Kazuo Matsui is expected to return from the DL on Monday after fielding grounders and hitting from a tee on Tuesday.  Matsui is not much more than an average fantasy player, he should be able to return and help your team with his solid .763 OPS.</p>
<p><strong>Los Angeles</strong> – The Dodgers have recalled Blake Dewitt from AAA on Wednesday.  Although failing in his first attempt with the Dodgers this season (.688 OPS), he has succeeded in AAA with an OPS of .850. (Dewitt was 11-19 in his last 4 games with AAA Las Vegas including a 5-for-5 Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybullpen.com/trades/nl-news-notes-827/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddie Guardado traded to Twins</title>
		<link>http://fantasybullpen.com/trades/eddie_guardado_to_twins/</link>
		<comments>http://fantasybullpen.com/trades/eddie_guardado_to_twins/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 22:12:58 +0000</pubDate>
		<dc:creator>Alex Geshwind</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://fantasybullpen.com/?p=116</guid>
		<description><![CDATA[** UPDATE &#8211; It&#8217;s official. Frank Francisco has been named the Rangers new closer. ** The Minnesota Twins have acquired “Every Day” Eddie Guardado from the Texas Rangers for minor league right handed pitcher Mark Hamburger. Guardado pitched for the Twins for a decade, closing from 2001 to 2003. He has been closing out games [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>** UPDATE &#8211; It&#8217;s official. Frank Francisco has been named the Rangers new closer. **</strong></p>
<p>The Minnesota Twins have acquired “Every Day” Eddie Guardado from the Texas Rangers for minor league right handed pitcher Mark Hamburger. Guardado pitched for the Twins for a decade, closing from 2001 to 2003. He has been closing out games for the Rangers this year and will probably set up for Joe Nathon with Minnesota. Although he doesn’t have the kind of strikeout numbers you look for in a late inning reliever, he is a good option in holds leagues with his 3.98 tRA and only 3 home runs in 49 innings. The biggest question though is who is going to close in Texas.</p>
<p>The first, and best, choice is probably Frank Francisco. With 11.2 K/9, 3 times as many strikeouts as walks, and a tRA of 3.50, this trade must have been pretty easy for the Rangers to make. I would suggest picking him up in any league where you might need another reliever as even if he doesn’t close at first, he’s the only option I see in their bullpen holding the job long term.</p>
<p>In keeper leagues the question becomes, when CJ Wilson comes back next season does he get his job back? Francisco has the obvious strikeout upside to take the job and run with it and if he does that I really believe he could open 2009 as the Rangers closer.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybullpen.com/trades/eddie_guardado_to_twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JD Drew out with back injury, Maddux to Dodgers</title>
		<link>http://fantasybullpen.com/uncategorized/jd-drew-out-with-back-injury-maddux-to-dodgers/</link>
		<comments>http://fantasybullpen.com/uncategorized/jd-drew-out-with-back-injury-maddux-to-dodgers/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 03:13:54 +0000</pubDate>
		<dc:creator>Alex Geshwind</dc:creator>
				<category><![CDATA[Fantasy Strategy]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dodgers Acquire Maddux]]></category>
		<category><![CDATA[Drew Injured]]></category>
		<category><![CDATA[Drew Out]]></category>
		<category><![CDATA[Maddux Dodgers]]></category>
		<category><![CDATA[Maddux Trade]]></category>
		<category><![CDATA[Padres Trade Maddux]]></category>

		<guid isPermaLink="false">http://fantasybullpen.com/wordpress/?p=47</guid>
		<description><![CDATA[- Boston Red Sox outfielder JD Drew was not in the lineup Monday as the Red Sox took on the Baltimore Orioles because of a &#8220;soreness&#8221; in his lower back. The injury plagued outfielder has been having a resurgent season, posting an over .400 OBP, .550 SLG, and 140 OPS+. Although Drew has had issues [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>- Boston Red Sox</strong> outfielder JD Drew was not in the lineup Monday as the Red Sox took on the Baltimore Orioles because of a &#8220;soreness&#8221; in his lower back. The injury plagued outfielder has been having a resurgent season, posting an over .400 OBP, .550 SLG, and 140 OPS+. Although Drew has had issues making contact, his high BB rate and power have helped him to be a fantasy force.</p>
<p>Drew has historicly been underated as a fantasy option. In 2004, Drew hit .305 with a .436 OBP, .569 SLG, and 157 OPS+. He also hit 31 home runs and was 12 for 15 in stolen base attempts. Drew also hit well in 2005, with a .412, .520, and 145, however since then he has failed to get on base more than 40% of the time, or hit above 30 home runs. This year was looking difirent, untill this injury.</p>
<p>Terry Francona is still holding out hope that Drew will be back healthy and not need a DL stint, however given his injury history it is difficult to believe. For some replacement options, you might want to refer to Daniel&#8217;s article last week. Just a quick pick here might be Jim Edmonds if he is still available in your league.</p>
<p><strong>- The San Diego Padres </strong>have traded Greg Madux to the Los Angeles Dodgers. Madux might have more run support in LA, however the park factors should sort of even everything out. The bottom line isif Greg Maddux is on your fantasy team, you are in trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybullpen.com/uncategorized/jd-drew-out-with-back-injury-maddux-to-dodgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayala traded to Mets, Wagner will not come off DL Monday</title>
		<link>http://fantasybullpen.com/uncategorized/ayala-traded-to-mets-wagner-will-not-come-off-dl-monday/</link>
		<comments>http://fantasybullpen.com/uncategorized/ayala-traded-to-mets-wagner-will-not-come-off-dl-monday/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 21:07:12 +0000</pubDate>
		<dc:creator>Alex Geshwind</dc:creator>
				<category><![CDATA[Fantasy Strategy]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ayala Closer]]></category>
		<category><![CDATA[Mets Ayala]]></category>
		<category><![CDATA[Mets Closer]]></category>
		<category><![CDATA[Wagner DL]]></category>
		<category><![CDATA[Wagner Injury]]></category>

		<guid isPermaLink="false">http://fantasybullpen.com/wordpress/?p=45</guid>
		<description><![CDATA[The New York Mets may have found a closer, at least temporarily, with the acquisition of Louis Ayala. Their closer, Billy Wagner, was expected to come off of the disabled list on Monday however after feeling pain in a rehab appearance he is now expected to stay on the DL longer. This opens the door [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The New York Mets may have found a closer, at least temporarily, with the acquisition of Louis Ayala. Their closer, Billy Wagner, was expected to come off of the disabled list on Monday however after feeling pain in a rehab appearance he is now expected to stay on the DL longer. This opens the door for the Mets newest acquisition Louis Ayala to close.</p>
<p>Dont be fooled though, this guy is unlikely to get the job done. So far this year he has struggled greatly posting an ERA over 5 and a 36/22 K/BB rate. Even before this season Ayala has had a very low K rate, something that has probably led to him never closing.</p>
<p>If the Wagner thing is long term and you have to pick someone up in the Mets bullpen Id look at Aaron Heilman. Heilman&#8217;s K/9 of 10 makes him one of the most dominate relievers in baseball. He does walk a few to many guys, but because of his K&#8217;s hes ok. I dont really like anyone in their bullpen but if I had to I&#8217;d go with Heilman.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybullpen.com/uncategorized/ayala-traded-to-mets-wagner-will-not-come-off-dl-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

