<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Bullpen &#187; Ryan Gilbert</title>
	<atom:link href="http://fantasybullpen.com/author/ryan-gilbert/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasybullpen.com</link>
	<description>The application of sabermetrics in Major League Baseball and in fantasy sports to WIN!</description>
	<lastBuildDate>Sun, 29 Aug 2010 04:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Phillies offer 2 yr/$12 mil deal to Rodney.</title>
		<link>http://fantasybullpen.com/news-notes/phillies-offer-2-yr12-mil-deal-rodney/</link>
		<comments>http://fantasybullpen.com/news-notes/phillies-offer-2-yr12-mil-deal-rodney/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:48:12 +0000</pubDate>
		<dc:creator>Ryan Gilbert</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[News&Notes]]></category>
		<category><![CDATA[Brad]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Fernando Rodney]]></category>
		<category><![CDATA[Lidge]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Rodney]]></category>

		<guid isPermaLink="false">http://fantasybullpen.com/?p=825</guid>
		<description><![CDATA[The Philadelphia Phillies are considering signing Fernando Rodney to help bolster the back end of their bullpen.  For the Phillies, Rodney would provide a safety net for Brad Lidge, as well as a bona fide set up man and fireballer, one thing the Phils have been lacking.  All of the Phils relievers seem to be [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The Philadelphia Phillies are considering signing Fernando Rodney to help bolster the back end of their bullpen.  For the Phillies, Rodney would provide a safety net for Brad Lidge, as well as a bona fide set up man and fireballer, one thing the Phils have been lacking.  All of the Phils relievers seem to be finesse pitchers, and Rodney would provide a great change for the pen.  In 2009, Rodney threw 60.5% fastballs (95 MPH avg), 39.1% changeups, and 0.5% sliders. Rodney had a 57.9 GB% in 2009, a great percentage for a ballpark like CBP. Also, Rodney&#8217;s HR/FB rate was 11.8% in 2009, about average. Rodney has 70 career saves, as well as 29 career blown saves, with 41 holds. Rodney has spent his entire career in Detroit, a switch to the NL would certainly improve his numbers.</p>
<p>Rodney is also a proven postseason pitcher, although in just 7 2/3 IP, Rodney has allowed just 2 earned runs while striking out 9.</p>
<p><em>You can follow Ryan Gilbert on <a href=" http://twitter.com/FBP_RyanGilbert">Twitter</a> for breaking MLB news and rumors. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybullpen.com/news-notes/phillies-offer-2-yr12-mil-deal-rodney/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Phillies &amp; others interested in Mike MacDougal</title>
		<link>http://fantasybullpen.com/free-agency/phillies-interested-mike-macdougal/</link>
		<comments>http://fantasybullpen.com/free-agency/phillies-interested-mike-macdougal/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:29:34 +0000</pubDate>
		<dc:creator>Ryan Gilbert</dc:creator>
				<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Lidge]]></category>
		<category><![CDATA[MacDougal]]></category>
		<category><![CDATA[Mike MacDougal]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://fantasybullpen.com/?p=760</guid>
		<description><![CDATA[The righty reliever has drawn interest from multiple teams, the strongest being from the Phillies. MacDougal has closer experience, and despite his 4.31 ERA in 2008, he had 20 saves and just 1 blown save.  MacDougal has a career total of 70 saves, with 19 blown saves, only 8 more than Lidge&#8217;s &#8217;09 total. If [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The righty reliever has drawn interest from multiple teams, the strongest being from the Phillies.</p>
<p>MacDougal has closer experience, and despite his 4.31 ERA in 2008, he had 20 saves and just 1 blown save.  MacDougal has a career total of 70 saves, with 19 blown saves, only 8 more than Lidge&#8217;s &#8217;09 total. If MacDougal lands in Philadelphia, he might be able to pick up some saves.</p>
<p>MacDougal, who was non-tendered by the Nationals, had more walks than strikeouts last season. You shouldn&#8217;t expect a great season from him in 2010, but if he gets some saves, he could have value.</p>
<p><em>Follow <a href="http://twitter.com/FBP_RyanGilbert">@FBP_RyanGilbert</a> on Twitter for breaking MLB news and rumors. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybullpen.com/free-agency/phillies-interested-mike-macdougal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles sign Gonzalez, Atkins. Is Holliday Next?</title>
		<link>http://fantasybullpen.com/free-agency/orioles-nearing-2-year-deal-gonzalez/</link>
		<comments>http://fantasybullpen.com/free-agency/orioles-nearing-2-year-deal-gonzalez/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:54:22 +0000</pubDate>
		<dc:creator>Ryan Gilbert</dc:creator>
				<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[News&Notes]]></category>
		<category><![CDATA[Atkins]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Garrett Atkins]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[Gonzalez]]></category>
		<category><![CDATA[Holliday]]></category>
		<category><![CDATA[Kevin Gregg]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Mike Gonzalez]]></category>
		<category><![CDATA[Orioles]]></category>

		<guid isPermaLink="false">http://fantasybullpen.com/?p=738</guid>
		<description><![CDATA[UPDATE: Baltimore has reportedly joined the bidding for Matt Holliday. Already with a full outfield, if they do sign him one could assume that they would trade their OF depth to gain pitching. UPDATE: Orioles have also agreed to a 1 year deal with 3B Garrett Atkins. UPDATE: Gonzalez Deal is worth $12 million with [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><em><strong>UPDATE:</strong> Baltimore has reportedly joined the bidding for Matt Holliday. Already with a full outfield, if they do sign him one could assume that they would trade their OF depth to gain pitching.<br />
</em></p>
<p><em><strong>UPDATE:</strong> Orioles have also agreed to a 1 year deal with 3B Garrett Atkins.<br />
</em></p>
<p><em><strong>UPDATE:</strong> Gonzalez Deal is worth $12 million with incentives making it possibly worth a total of $16 million.</em></p>
<p>The Baltimore Orioles are nearing a 2 year deal with ex-Brave lefty reliever Mike Gonzalez. This move would give the Orioles a serious threat at the end of games, something they have lacked since the loss of George Sherrill.  Could this eliminate them as a candidate for Kevin Gregg?</p>
<p>Gonzalez (Type A FA) should take physical later this week, Orioles will lose their 2nd round pick (#43 overall) to the Braves</p>
<p><em>Follow <a href="http://twitter.com/FBP_RyanGilbert">@FBP_RyanGilbert</a> on Twitter for breaking MLB news and rumors. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybullpen.com/free-agency/orioles-nearing-2-year-deal-gonzalez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL News &amp; Notes (8/27)</title>
		<link>http://fantasybullpen.com/fantasy-strategy/al-news-notes-827/</link>
		<comments>http://fantasybullpen.com/fantasy-strategy/al-news-notes-827/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 07:57:16 +0000</pubDate>
		<dc:creator>Ryan Gilbert</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Daily News & Notes]]></category>
		<category><![CDATA[Fantasy Strategy]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[News & Notes]]></category>

		<guid isPermaLink="false">http://fantasybullpen.com/?p=176</guid>
		<description><![CDATA[New York – Yankees Pitcher Joba Chamberlain said that he doesn’t believe that he’ll need to go on a minor league rehab assignment simply to face hitters before coming off the DL. He’s set to throw 45 pitches in his next session on Thursday.  Joba may be able to return early next week.  It is [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>New York</strong> – Yankees Pitcher Joba Chamberlain said that he doesn’t believe that he’ll need to go on a minor league rehab assignment simply to face hitters before coming off the DL. He’s set to throw 45 pitches in his next session on Thursday.  Joba may be able to return early next week.  It is not set whether Joba will return as a Starter or a Reliever.</p>
<p><strong>Boston</strong> – J.D. Drew has been placed on the DL, in response, the Red Sox have traded for Mark Kotsay.  With Drew hitting the shelf, give a look to Cruz or Dickerson, see more in NL News &amp; Notes.</p>
<p><strong>Texas</strong> – Josh Hamilton was out of the lineup on Wednesday.  Do not worry, it was due to an abscessed tooth, and should not cause any long-term problems.  It may annoy him, which he should be able to handle with a simple anti-biotic or something of that nature.</p>
<p><strong>Los Angeles</strong> – The Angels Chone Figgins’ missed Wednesday’s game with irritation in his left big toe.  The Angels also lost both Howie Kendrick due to a Left Hamstring injury, and Erik Aybar to the same reason.  The severities of these injuries is not known, we will be updating these players statuses Thursday Night.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybullpen.com/fantasy-strategy/al-news-notes-827/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NL News &amp; Notes (8/27)</title>
		<link>http://fantasybullpen.com/trades/nl-news-notes-827/</link>
		<comments>http://fantasybullpen.com/trades/nl-news-notes-827/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 07:46:22 +0000</pubDate>
		<dc:creator>Ryan Gilbert</dc:creator>
				<category><![CDATA[Call-ups]]></category>
		<category><![CDATA[Daily News & Notes]]></category>
		<category><![CDATA[Fantasy Strategy]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://fantasybullpen.com/?p=171</guid>
		<description><![CDATA[Pittsburgh – Craig Hansen has been optioned to AAA Indianapolis in favor of RHP Jesse Chavez.  On Tuesday night, Hansen walked in the tying and go-ahead runs against the Cubs, he was sent to AAA the next morning.  In 30 1/3 innings with Boston this season, Hansen had 3.48 tRA, with Pittsburgh (10 IP), he [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Pittsburgh</strong> – Craig Hansen has been optioned to AAA Indianapolis in favor of RHP Jesse Chavez.  On Tuesday night, Hansen walked in the tying and go-ahead runs against the Cubs, he was sent to AAA the next morning.  In 30 1/3 innings with Boston this season, Hansen had 3.48 tRA, with Pittsburgh (10 IP), he had a horrible 9.35 tRA. In those combined 40 1/3 innings, he had a horrible K/BB rate of 0.80.  If you own this guy, I can’t imagine any active RP that are available in your league.</p>
<p><strong>St. Louis</strong> – Chris Carpenter (shoulder) will have a bullpen session Wednesday, but he continues to describe weakness around his shoulder.  With St. Louis’ playoffs hopes fading away in the 2008 season, if they cannot make a run, and if Carpenter does not feel 100% expect Carpenter to be shut down for the rest of the 2008 campaign.</p>
<p><strong>Atlanta</strong> – Mark Kotsay has been traded to the Boston Red Sox, resulting in the Braves calling up Outfielder Josh Anderson.  Kotsay does not have enough fantasy value to be owned in many leagues, but if he is, give a look to Chris Dickerson or Nelson Cruz, both succeeding in their short-campaigns in the bigs after very successful minor league tenors.</p>
<p><strong>Houston</strong> – Kazuo Matsui is expected to return from the DL on Monday after fielding grounders and hitting from a tee on Tuesday.  Matsui is not much more than an average fantasy player, he should be able to return and help your team with his solid .763 OPS.</p>
<p><strong>Los Angeles</strong> – The Dodgers have recalled Blake Dewitt from AAA on Wednesday.  Although failing in his first attempt with the Dodgers this season (.688 OPS), he has succeeded in AAA with an OPS of .850. (Dewitt was 11-19 in his last 4 games with AAA Las Vegas including a 5-for-5 Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybullpen.com/trades/nl-news-notes-827/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NL News &amp; Notes</title>
		<link>http://fantasybullpen.com/fantasy-strategy/nl-news-notes/</link>
		<comments>http://fantasybullpen.com/fantasy-strategy/nl-news-notes/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 07:22:36 +0000</pubDate>
		<dc:creator>Ryan Gilbert</dc:creator>
				<category><![CDATA[Fantasy Strategy]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[Aaron Heilman]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Al Reyes]]></category>
		<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Chris Perez]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Jed Lowrie]]></category>
		<category><![CDATA[Luis Ayala]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://fantasybullpen.com/wordpress/?p=57</guid>
		<description><![CDATA[AL News &#38; Notes New York – With All Star Closer Billy Wagner out indefinitely, possibly for the year, the Mets must turn to their shaky bullpen to close the games out.  After trading for reliever Luis Ayala Monday, the Mets signed ex-Devil Ray Closer, Al Reyes to a minor league contract.  Ayala, who pitched [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="../fantasy-strategy/al-news-notes/">AL News &amp; Notes</a></p>
<p><strong>New York</strong> – With All Star Closer Billy Wagner out indefinitely, possibly for the year, the Mets must turn to their shaky bullpen to close the games out.  After trading for reliever Luis Ayala Monday, the Mets signed ex-Devil Ray Closer, Al Reyes to a minor league contract.  Ayala, who pitched in over 50 innings for the Nationals, had a tRA just under 5 in his time there.  Reyes, who pitched in a combined 83 innings over the past 2 years with Tampa Bay, averaged 1 HR in every 10 balls hit in the air in 2007, and had a tRA of just over 5 in his 83 innings over the past 2 seasons.  Neither of these guys look like they should be able to get the job done. Neither is current closer Aaron Heilman, posting a 4.96 tRA this season, with a 8% HR rate of balls hit in the air.</p>
<p><strong>St. Louis</strong> – Adam Wainright is scheduled to return from his Sprained right middle finger that has sidelined him since a Win on June 7th.  Prior to his injury, Wainwright had a 3.14 ERA, but a 4.26 tRA, showing that he had his defense bail him out once or twice. However, Wainwright also posted an above average K/BB rate (3.10), BABIP (.263) and GB% (47.6%).  There was speculation of Wainwright returning as the closer, but due to Chris Carpenter’s injury, he will return to the rotation.  He is a must add &amp; start for his start on Friday.  This leaves Chris Perez to be the closer, who has succeeded in the trial period that he had, and now, poised, expect him to be better than ever.</p>
<p><strong>Florida</strong> – Hanley Ramirez was taken out of the game Last Night after apparently jamming his right thumb while stealing second base.  Although he is listed as day-to-day, this may be a problem that can cause him to miss time, or that may linger with him.  Arguably the best fantasy baseball player this year, Hanley will be hard to replace.  To replace him, I recommend Jed Lowrie, who has posted an average to above average contact% (81%), BABIP (.382), BB/K rate (0.58) in 137 at bats.  Although this is a small sample size, he has also put up these types of numbers throughout his minor league career.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybullpen.com/fantasy-strategy/nl-news-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL News &amp; Notes</title>
		<link>http://fantasybullpen.com/fantasy-strategy/al-news-notes/</link>
		<comments>http://fantasybullpen.com/fantasy-strategy/al-news-notes/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 06:45:10 +0000</pubDate>
		<dc:creator>Ryan Gilbert</dc:creator>
				<category><![CDATA[Fantasy Strategy]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Travis Hafner]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://fantasybullpen.com/wordpress/?p=55</guid>
		<description><![CDATA[Texas – Milton Bradley left Tuesday’s game early with left knee soreness. He returned Last Night to the lineup with no day off, and went 2-for-3 with a Home Run.  Bradley’s OPS on the season is over 1.00, if he can stay healthy, he should be a big contributor to your home stretch. Baltimore – [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Texas</strong> – Milton Bradley left Tuesday’s game early with left knee soreness. He returned Last Night to the lineup with no day off, and went 2-for-3 with a Home Run.  Bradley’s OPS on the season is over 1.00, if he can stay healthy, he should be a big contributor to your home stretch.<br />
<strong><br />
Baltimore</strong> – Adam Jones was cleared to walk without a boot on Wednesday.  Prior to his injury, Jones had a .725 OPS, 0.21 BB/K rate, and a mediocre 76.9 contact%, which fits well with his mediocre .279 batting average.  Jones is mostly a groundball (46.3%) hitter, but the balls that he manages to get in the air, do not fly out of the ballpark with just a 6.2 HR/FB% and a 14.2 IFFB%. If Jones can come back soon enough, he will be a nice shot in the arm for Baltimore, and your team.</p>
<p><strong>Cleveland</strong> – Travis Hafner and Victor Martinez both started Rehab Assignments this week with AAA Buffalo.  They have both hit well in their games, Hafner, in 5 AB vs. LHP succeeded in his efforts, getting 3 hits, 2 of them doubles, compiling a 1.66 OPS, walking once.  Martinez is has 1 hit in 2 AB with buffalo, picking up 2 RBI, and scoring once, evening out his OPS at 1.00, he also walked once.  These 2 guys can and will be main contributors down the stretch, if they are available in your league(s), pick them up while you can.<br />
<strong><br />
Minnesota</strong> – Alexi Casilla was activated from the DL on Wednesday, after being on the DL since July 29th with a torn tendon in his right thumb, some speculated he might miss the rest of the season.  In 2 rehab games, 4-7, 2 BB, 1 K, 1.238 OPS.  Prior to his injury, Casilla had a .775 OPS, 0.64 BB/K rate, and a high 89.7 contact% to go along with his high .313 batting average.  Casilla should be available in some leagues, at a weak position, he is definitely worth a roster spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybullpen.com/fantasy-strategy/al-news-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Kinsler To DL, May Miss Rest Of Season</title>
		<link>http://fantasybullpen.com/fantasy-strategy/update-kinsler-to-dl-may-miss-rest-of-season/</link>
		<comments>http://fantasybullpen.com/fantasy-strategy/update-kinsler-to-dl-may-miss-rest-of-season/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 06:44:22 +0000</pubDate>
		<dc:creator>Ryan Gilbert</dc:creator>
				<category><![CDATA[Fantasy Strategy]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Ian Stewart Add]]></category>
		<category><![CDATA[Ian Stewart Prospect]]></category>
		<category><![CDATA[Ian Stewart Sleeper]]></category>
		<category><![CDATA[Kinsler Hernia]]></category>
		<category><![CDATA[Kinsler Injury]]></category>

		<guid isPermaLink="false">http://fantasybullpen.com/wordpress/?p=51</guid>
		<description><![CDATA[UPDATE &#8212; Kinsler was examined by Dr. John Preskitt at Baylor Medical Center in Dallas. Kinsler said the doctor told him there was probably no torn muscle in the left side of his groin area. “Hopefully it’ll get better in a few weeks and go from there,” Kinsler said. “Surgery is definitely not on my [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div class="post-content">
<p><strong>UPDATE</strong> &#8212; <a href="http://sports.yahoo.com/mlb/players/7490">Kinsler</a> was examined by Dr. John Preskitt at Baylor Medical Center in Dallas. Kinsler said the doctor told him there was probably no torn muscle in the left side of his groin area.</p>
<p>“Hopefully it’ll get better in a few weeks and go from there,” Kinsler said. “Surgery is definitely not on my lifetime check list, so I don’t want to end up going under. Hopefully I can get back on the field in a couple of weeks.” “On Monday it was really sore,” Kinsler said. “Today when I woke up I could actually sit up in bed rather than roll out the side and fall on my face.”</p>
<p>Kinsler out for the year or not, I still recommend <a href="http://sports.yahoo.com/mlb/players/7993">Ian Stewart</a> as a pickup in all formats.</p>
<p><strong>Texas</strong> –- <a href="http://sports.yahoo.com/mlb/players/7490">Ian Kinsler</a> has been placed on the Disabled List with a Sports Hernia.  <a href="http://sports.yahoo.com/mlb/players/7490">Kinsler</a> may have to undergo season-ending surgery, pending examination by a specialist today.  Infielder <a href="http://sports.yahoo.com/mlb/players/7880">Joaquin Arias</a> was recalled from Class AAA Oklahoma. <a href="http://sports.yahoo.com/mlb/players/7880">Arias</a> (vs. LH) and infielder <a href="http://sports.yahoo.com/mlb/players/6815">Ramon Vazquez</a> (vs. RH) are expected to platoon at second base during <a href="http://sports.yahoo.com/mlb/players/7490">Kinsler</a>’s absence.</p>
<p><a href="http://sports.yahoo.com/mlb/players/7490">Kinsler</a> has a .892 OPS on the season, in 518 at-bats. Ian also has just a 0.67 BB/K Rate and .339 BABIP. Although <a href="http://sports.yahoo.com/mlb/players/7490">Kinsler</a> has just 71 RBI on the year, he has 105 runs created, as well as just a 0.75 GB/FB rate.</p>
<p>To replace <a href="http://sports.yahoo.com/mlb/players/7490">Kinsler</a>’s production, I recommend <a href="http://sports.yahoo.com/mlb/players/7993">Ian Stewart</a>, who also qualifies at 3B, of the Colorado Rockies.  <a href="http://sports.yahoo.com/mlb/players/7993">Stewart</a> has a .925 OPS in 147 AB in the majors this season and a .971 OPS in 257 AB in the minors this year.  <a href="http://sports.yahoo.com/mlb/players/7993">Stewart</a> has a .405 BABIP in MLB, .308 in AAA, and just a 0.52 GB/FB rate in the majors this season.  <a href="http://sports.yahoo.com/mlb/players/7993">Ian</a> has an OPS of 1.019 in 92 at bats since the all star break.  A fun fact here: <a href="http://sports.yahoo.com/mlb/players/7993">Ian</a>, a left-handed batter, has an OPS of 1.33 vs. LHP, and an OPS of .812 vs. RHP, a rare occurrence.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fantasybullpen.com/fantasy-strategy/update-kinsler-to-dl-may-miss-rest-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinsler To DL, May Miss Rest Of Season</title>
		<link>http://fantasybullpen.com/fantasy-strategy/kinsler-to-dl-may-miss-rest-of-season/</link>
		<comments>http://fantasybullpen.com/fantasy-strategy/kinsler-to-dl-may-miss-rest-of-season/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:15:21 +0000</pubDate>
		<dc:creator>Ryan Gilbert</dc:creator>
				<category><![CDATA[Call-ups]]></category>
		<category><![CDATA[Fantasy Strategy]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Ian Stewart Add]]></category>
		<category><![CDATA[Ian Stewart Prospect]]></category>
		<category><![CDATA[Ian Stewart Sleeper]]></category>
		<category><![CDATA[Kinsler Hernia]]></category>
		<category><![CDATA[Kinsler Injury]]></category>

		<guid isPermaLink="false">http://fantasybullpen.com/wordpress/?p=48</guid>
		<description><![CDATA[Texas –- Ian Kinsler has been placed on the Disabled List with a Sports Hernia.  Kinsler may have to undergo season-ending surgery, pending examination by a specialist today.  Infielder Joaquin Arias was recalled from Class AAA Oklahoma. Arias (vs. LH) and infielder Ramon Vazquez (vs. RH) are expected to platoon at second base during Kinsler’s [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Texas</strong> –- <a href="http://sports.yahoo.com/mlb/players/7490">Ian Kinsler</a> has been placed on the Disabled List with a Sports Hernia.  <a href="http://sports.yahoo.com/mlb/players/7490">Kinsler</a> may have to undergo season-ending surgery, pending examination by a specialist today.  Infielder <a href="http://sports.yahoo.com/mlb/players/7880">Joaquin Arias</a> was recalled from Class AAA Oklahoma. <a href="http://sports.yahoo.com/mlb/players/7880">Arias</a> (vs. LH) and infielder <a href="http://sports.yahoo.com/mlb/players/6815">Ramon Vazquez</a> (vs. RH) are expected to platoon at second base during <a href="http://sports.yahoo.com/mlb/players/7490">Kinsler</a>’s absence.</p>
<p><a href="http://sports.yahoo.com/mlb/players/7490">Kinsler</a> has a .892 OPS on the season, in 518 at-bats. Ian also has just a 0.67 BB/K Rate and .339 BABIP. Although <a href="http://sports.yahoo.com/mlb/players/7490">Kinsler</a> has just 71 RBI on the year, he has 105 runs created, as well as just a 0.75 GB/FB rate.</p>
<p>To replace <a href="http://sports.yahoo.com/mlb/players/7490">Kinsler</a>’s production, I recommend <a href="http://sports.yahoo.com/mlb/players/7993">Ian Stewart</a>, who also qualifies at 3B, of the Colorado Rockies.  <a href="http://sports.yahoo.com/mlb/players/7993">Stewart</a> has a .925 OPS in 147 AB in the majors this season and a .971 OPS in 257 AB in the minors this year.  <a href="http://sports.yahoo.com/mlb/players/7993">Stewart</a> has a .405 BABIP in MLB, .308 in AAA, and just a 0.52 GB/FB rate in the majors this season.  <a href="http://sports.yahoo.com/mlb/players/7993">Ian</a> has an OPS of 1.019 in 92 at bats since the all star break.  A fun fact here: <a href="http://sports.yahoo.com/mlb/players/7993">Ian</a>, a left-handed batter, has an OPS of 1.33 vs. LHP, and an OPS of .812 vs. RHP, a rare occurrence.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybullpen.com/fantasy-strategy/kinsler-to-dl-may-miss-rest-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
